All US research peptide vendors
Every vendor we track, ranked by one public score out of 100. Sort by any measure, or filter by what matters to you.
- 6
- 2
- 58.6
- 14
6 vendors shown, sorted by Overall score
| # | Registration | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivn Peptides | 49 | 95 | 1% | 0 of 24 | Free | Not verified | View | |
| 2 | OROS Research | 62 | 65 | 3% | 0 of 20 | Free over $150 | Not verified | View | |
| 3 | Midwest Peptide | 57 | 75 | 1% | 1 of 20 | Free over $75 | Not verified | View | |
| 4 | Profoundaminos | 36 | 75 | 5% | 3 of 20 | Not shown | Not verified | View | |
| 5 | Northline Labs | 0 | 80 | 14% | 3 of 20 | Free over $250 | Not verified | View | |
| 6 | Value Research Laboratories | 58 | 0 | 7% | 3 of 24 | Free over $199 | Not verified | View |
Don't see a vendor?
Submit it for review. Listing is free and checked against our public criteria.