Value Research Laboratories
Ranked 6 of 6 vendors with a score of 31.4 out of 100. Prices are 8% below the market median, third-party lab reports are published, and 3 of the last 24 reviews report a delivery problem.
31.4/ 100
Rank 6 of 6Band E
| Price | 11.5 of 20 pts (scored 58 out of 100) |
|---|---|
| Lab testing | 0 of 20 pts (scored 0 out of 100) |
| Consumer complaints | 5 of 12 pts (scored 42 out of 100) |
| Licences and credentials | 2 of 10 pts (scored 20 out of 100) |
| Delivery | 2 of 10 pts (scored 20 out of 100) |
| Shipping price | 1.3 of 8 pts (scored 16 out of 100) |
| Transparency | 0.6 of 8 pts (scored 8 out of 100) |
| Availability | 6 of 6 pts (scored 100 out of 100) |
| Reviews and support | 3 of 6 pts (scored 49 out of 100) |
Score report: every item, the points it earned, its source and date
4.6
$7.03
65
Free over $199
–
7%
Complaints record
What customers report, and how the vendor responds.
Score 42 of 100
- 1 and 2 star reviews (Trustpilot)
- 7% of 416
- Negative reviews answered
- 23%
- BBB standing
- Not checked
Common themes in low-star reviews
- Wrong product shipped
- unlabeled bacteriostatic water
- unresponsive service
Delivery record
Built from recent reviews and the vendor's published policy. No vendor publishes a delivery rate.
Score 20 of 100
3 of 24
–
–
No
–
Licences and credentials
What we could verify, and what is only the vendor's own statement.
Score 20 of 100
Business registration
FDA warning letter
Accredited testing lab (ISO/IEC 17025)
GMP / ISO manufacturing
Products and prices
Each price compared with the median across all vendors for the same size.
21 prices logged
| Peptide | Size | Price | Price / mg | Compared with others | Stock | Standing | Compare vendors |
|---|---|---|---|---|---|---|---|
| AHK-Cu | 100 mg | $59.99 | $0.60 | Too few vendors | In stock | Lowest price | Compare |
| AOD-9604 | 5 mg | $39.99 | $8.00 | At the median | In stock | Lowest price | Compare |
| BPC-157 | 10 mg | $39.99 | $4.00 | −11% vs median | In stock | Lowest price | Compare |
| DSIP | 10 mg | $49.99 | $5.00 | Too few vendors | In stock | Lowest priceHighest-rated vendor | Compare |
| Epitalon | 50 mg | $29.99 | $0.60 | Too few vendors | In stock | Lowest priceHighest-rated vendor | Compare |
| GHK-Cu | 100 mg | $49.99 | $0.50 | At the median | In stock | Compare | |
| IGF-1 LR3 | 1 mg | $69.99 | $69.99 | +17% vs median | In stock | Compare | |
| Ipamorelin | 10 mg | $49.99 | $5.00 | −5% vs median | In stock | Compare | |
| Kisspeptin-10 | 10 mg | $49.99 | $5.00 | Too few vendors | In stock | Lowest price | Compare |
| KPV | 10 mg | $39.99 | $4.00 | −5% vs median | In stock | Compare | |
| Melanotan I | 10 mg | $29.99 | $3.00 | −29% vs median | In stock | Lowest price | Compare |
| Melanotan II | 10 mg | $29.99 | $3.00 | At the median | In stock | Lowest price | Compare |
| Oxytocin | 5 mg | $34.99 | $7.00 | −10% vs median | In stock | Lowest price | Compare |
| PT-141 | 10 mg | $29.99 | $3.00 | −25% vs median | In stock | Lowest price | Compare |
| Selank | 10 mg | $29.99 | $3.00 | At the median | In stock | Lowest price | Compare |
| Semax | 10 mg | $29.99 | $3.00 | At the median | In stock | Lowest price | Compare |
| Sermorelin | 10 mg | $59.99 | $6.00 | Too few vendors | In stock | Lowest price | Compare |
| SS-31 | 10 mg | $39.99 | $4.00 | Too few vendors | In stock | Lowest price | Compare |
| TB-500 | 10 mg | $39.99 | $4.00 | −27% vs median | In stock | Lowest price | Compare |
| Thymosin Alpha-1 | 10 mg | $39.99 | $4.00 | Too few vendors | In stock | Lowest price | Compare |
| VIP | 10 mg | $49.99 | $5.00 | −9% vs median | In stock | Lowest price | Compare |
Trust and transparency
What this vendor publishes, checked against its website.
1 of 12 items
- Registered business nameNo
- US business addressNo
- Phone numberNo
- Third-party lab reportsYes
- Testing lab namedNo
- Batch-level testingNo
- Shipping policyNo
- Refund policyNo
- Privacy policy and termsNo
- Insulated shippingNo
- Live chat supportNo
- Accepts card paymentsNo
Ratings on review sites
Ratings from independent review sites, checked Nov 16, 2026.
4.6out of 5, from 416 reviews
- Trustpilot (opens in a new tab)
- 4.6 (416)
Reviews from AminoClub users
Written by people who ordered from this vendor, and checked by our team before they're published. They don't change the score.
No reviews yet. Be the first to review Value Research Laboratories.
Compare Value Research Laboratories side by side
Scores, prices, lab testing and policies next to each other.
Is this your business?
Claim this listing to keep your details up to date.