- Lab reports published
OROS Research
Ranked 2 of 6 vendors with a score of 70.0 out of 100. Prices are 8% above the market median, every product has a third-party certificate of analysis, and 0 of the last 20 reviews report a delivery problem.
70.0/ 100
Rank 2 of 6Band B
| Price | 12.3 of 20 pts (scored 62 out of 100) |
|---|---|
| Lab testing | 13 of 20 pts (scored 65 out of 100) |
| Consumer complaints | 11.7 of 12 pts (scored 97 out of 100) |
| Licences and credentials | 4.5 of 10 pts (scored 45 out of 100) |
| Delivery | 9 of 10 pts (scored 90 out of 100) |
| Shipping price | 1.9 of 8 pts (scored 24 out of 100) |
| Transparency | 7.2 of 8 pts (scored 90 out of 100) |
| Availability | 5.9 of 6 pts (scored 98 out of 100) |
| Reviews and support | 4.6 of 6 pts (scored 76 out of 100) |
Score report: every item, the points it earned, its source and date
4.8
$7.50
80
$19.95
1 day
3%
Complaints record
What customers report, and how the vendor responds.
Score 97 of 100
- 1 and 2 star reviews (Trustpilot)
- 3% of 475
- Negative reviews answered
- 100%
- BBB standing
- A-
Common themes in low-star reviews
No recurring themes recorded.
Delivery record
Built from recent reviews and the vendor's published policy. No vendor publishes a delivery rate.
Score 90 of 100
0 of 20
1 day
Free
Yes
North Carolina
Licences and credentials
What we could verify, and what is only the vendor's own statement.
Score 45 of 100
Business registration
FDA warning letter
Accredited testing lab (ISO/IEC 17025)
GMP / ISO manufacturing
Products and prices
Each price compared with the median across all vendors for the same size.
24 prices logged
| Peptide | Size | Price | Price / mg | Compared with others | Stock | Standing | Compare vendors |
|---|---|---|---|---|---|---|---|
| AHK-Cu | 100 mg | $64.99 | $0.65 | Too few vendors | In stock | Top pickHighest-rated vendor | Compare |
| AOD-9604 | 5 mg | $39.99 | $8.00 | At the median | In stock | Lowest priceTop pick | Compare |
| BPC-157 | 5 mg | $29.99 | $6.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| BPC-157 | 10 mg | $59.99 | $6.00 | +33% vs median | Low stock | Compare | |
| CJC-1295 (no DAC) | 5 mg | $24.99 | $5.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| CJC-1295 with DAC | 5 mg | $39.99 | $8.00 | At the median | In stock | Top pickHighest-rated vendor | Compare |
| DSIP | 5 mg | $29.99 | $6.00 | Too few vendors | In stock | Lowest priceTop pick | Compare |
| GHK-Cu | 50 mg | $34.99 | $0.70 | +17% vs median | In stock | Highest-rated vendor | Compare |
| GHK-Cu | 100 mg | $69.99 | $0.70 | +40% vs median | In stock | Compare | |
| IGF-1 LR3 | 1 mg | $59.99 | $59.99 | At the median | In stock | Lowest price | Compare |
| Ipamorelin | 5 mg | $29.99 | $6.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| Kisspeptin-10 | 5 mg | $29.99 | $6.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| Melanotan II | 10 mg | $29.99 | $3.00 | At the median | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| MOTS-c | 10 mg | $39.99 | $4.00 | At the median | In stock | Top pickHighest-rated vendor | Compare |
| MOTS-c | 20 mg | $79.99 | $4.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| Pinealon | 20 mg | $49.99 | $2.50 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| PT-141 | 10 mg | $39.99 | $4.00 | At the median | In stock | Compare | |
| Sermorelin | 5 mg | $39.99 | $8.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| TB-500 | 5 mg | $29.99 | $6.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| TB-500 | 10 mg | $59.99 | $6.00 | +9% vs median | Low stock | Top pick | Compare |
| Tesamorelin | 5 mg | $39.99 | $8.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| Tesamorelin | 10 mg | $79.99 | $8.00 | At the median | In stock | Compare | |
| Thymosin Alpha-1 | 5 mg | $39.99 | $8.00 | Too few vendors | In stock | Lowest priceTop pickHighest-rated vendor | Compare |
| VIP | 10 mg | $54.99 | $5.50 | At the median | In stock | Top pickHighest-rated vendor | Compare |
Trust and transparency
What this vendor publishes, checked against its website.
9 of 12 items
- Registered business nameYes
- US business addressYes
- Phone numberYes
- Third-party lab reportsYes
- Testing lab namedNo
- Batch-level testingYes
- Shipping policyYes
- Refund policyYes
- Privacy policy and termsYes
- Insulated shippingNo
- Live chat supportNo
- Accepts card paymentsYes
Ratings on review sites
Ratings from independent review sites, checked Nov 16, 2026.
4.8out of 5, from 475 reviews
- Trustpilot (opens in a new tab)
- 4.8 (475)
Reviews from AminoClub users
Written by people who ordered from this vendor, and checked by our team before they're published. They don't change the score.
No reviews yet. Be the first to review OROS Research.
Compare OROS Research side by side
Scores, prices, lab testing and policies next to each other.
Is this your business?
Claim this listing to keep your details up to date.