Score report
Behemothlabz: score report
Every item behind the score, what we found, where we found it and when. 40 items across nine measures.
Not compared
Not compared: Marketplace / directory. The items below show what we have found so far.
Score history
Every daily check is recorded. No changes to prices or key facts have been logged yet.
No earlier scores recorded yet. Each daily check adds an entry here.
Price
Not scored yetcarries 20 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Price index vs market median | No price we can compare with other vendors yet | 0 of 80 | Offer table | Nov 16, 2026 |
| Bulk discounts | Not checked yet | 0 of 12 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Payment methods | Not checked yet | 0 of 8 | Vendor website (opens in a new tab) | Nov 16, 2026 |
Lab testing
earns 0 of its 20 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Third-party COA with a link | Not checked yet | 0 of 35 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Testing lab named | Not named | 0 of 20 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Batch-level testing | Not checked yet | 0 of 20 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| HPLC shown in reports | Not shown | 0 of 5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Mass spectrometry shown in reports | Not shown | 0 of 5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Stated purity | Not stated | 0 of 15 | Vendor website (opens in a new tab) | Nov 16, 2026 |
Consumer complaints
earns 0 of its 12 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| 1 and 2 star reviews | Not checked yet | 0 of 50 | Trustpilot (opens in a new tab) | Nov 16, 2026 |
| Negative reviews answered | Not checked yet | 0 of 25 | Trustpilot (opens in a new tab) | Nov 16, 2026 |
| BBB standing | Not checked yet | 0 of 25 | – | Nov 16, 2026 |
Licences and credentials
earns 0 of its 10 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Business registration | Not checked yet | 0 of 45 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Accredited testing lab (ISO 17025) | Not checked yet | 0 of 25 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| GMP / ISO manufacturing | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| FDA warning letter | Not checked yet | 0 of 20 | FDA database (opens in a new tab) | Nov 16, 2026 |
Delivery
earns 0 of its 10 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Delivery problems in recent reviews | Not checked yet | 0 of 40 | Trustpilot (opens in a new tab) | Nov 16, 2026 |
| Dispatch time | Not checked yet | 0 of 20 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Lost package cover | Not checked yet | 0 of 15 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Tracking | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Ships from the US | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Carriers named | Not named | 0 of 5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
Shipping price
earns 0 of its 8 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Standard shipping cost | Not checked yet | 0 of 60 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Free shipping threshold | Not checked yet | 0 of 40 | Vendor website (opens in a new tab) | Nov 16, 2026 |
Transparency
earns 0.8 of its 8 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Business entity name | Not checked yet | 0 of 15 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| US street address | Not checked yet | 0 of 15 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Phone number | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Support email | Published | 10 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Refund policy | Not checked yet | 0 of 12.5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Shipping policy | Not checked yet | 0 of 12.5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Privacy policy | Not checked yet | 0 of 7.5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Terms of service | Not checked yet | 0 of 7.5 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Established 2+ years | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
Availability
earns 0 of its 6 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Tracked products in stock | No prices logged yet | 0 of 60 | Offer table | Nov 16, 2026 |
| Catalog size | Not checked yet | 0 of 40 | Vendor website (opens in a new tab) | Nov 16, 2026 |
Reviews and support
earns 1.6 of its 6 points
| Item | What we found | Points | Source | Checked |
|---|---|---|---|---|
| Rating, adjusted for review count | No reviews counted yet; the starting value of 3.5 is used | 16.7 of 60 | Trustpilot (opens in a new tab) | Nov 16, 2026 |
| Support by email | Yes | 10 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Support by phone | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Live chat | Not checked yet | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |
| Published support hours | Not published | 0 of 10 | Vendor website (opens in a new tab) | Nov 16, 2026 |