Pspeptides vs Rivn Peptides
Side by side on the overall score, all nine measures and the figures behind them. The better value in each row is highlighted.
| Score and nine measures (each out of 100) | ||
|---|---|---|
| Overall score | Not scored yet: needs 5 prices, 2 logged so far | 75.6 / 100, band B |
| Price | – | 49 |
| Lab testing | – | 95 |
| Consumer complaints | – | 67 |
| Licences and credentials | – | 30 |
| Delivery | – | 95 |
| Shipping price | – | 100 |
| Transparency | – | 90 |
| Availability | – | 95 |
| Reviews and support | – | 90 |
| Figures behind the scores | ||
| Average rating | 4.3 (212 reviews) | 4.9 (696 reviews)Better |
| Average price per mg | $4.00Better | $9.42 |
| Standard shipping | Free | Free |
| Low-star reviews | 13%, 0% answered | 1%, 66% answeredBetter |
| Delivery problems in recent reviews | 6 of 20 | 0 of 24Better |
| Lost package cover | Not stated | Free |
| Business registration | Not checked yet | Not checked yet |
| FDA warning letter | None found | None found |
| Catalog, lab testing and policies | ||
| Peptides listed | 102Better | 39 |
| Logged prices in stock | 100%Better | 93% |
| Third-party COA | Yes | Every product |
| Batch-level testing | Yes | Yes |
| Refund policy | No | YesBetter |
| Payment methods | Not shown | Card |
Summary
- Pspeptides has no score yet: needs 5 prices, 2 logged so far.
- Both publish third-party lab reports, have no FDA warning letter on record and ship free on every order.
Compare other vendors
Pick any two of the 20 vendors we list.
Missing a vendor?
Submit a website for free review.